| Kell High School | ||||
| JV Traditional 6-AAAAA 2010 | ||||
| Kell Longhorns | ||||
| February 5-6, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Joseph Hoyla | 0 | 1- 2 |
| 130 | Benjamin Stork | 0 | 2- 2 |
| 135 | Timothy Decormier | 0 | 1- 2 |
| 140 | Juno Jang | 0 | 2- 2 |
| 160 | Sal Hogan | 0 | 0- 2 |
| 171 | Michael Valero | 0 | 3- 1 |
| 171 | Justin Jones | 0 | 0- 2 |
| 189 | Adam Lenning | 0 | 2- 1 |
| 189 | Al Harvey | 0 | 0- 2 |
| 215 | Corey Spencer | 0 | 1- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|