| Kell High School | ||||
| JV Traditional 6-AAAAA 2010 | ||||
| Milton Eagles - 151.00 Points Adj: -3.00 | ||||
| February 5-6, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Zach Bailey Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Winston Troughton | Lassiter Trojans | Fall 3:51 |
| Lost | Greg Jones | Wheeler Wildcats | Fall 1:21 |
| Won | Karley Speer | Milton Eagles | Fall 4:15 |
| Won | Winston Troughton | Lassiter Trojans | Fall 4:59 |
| 103 Karley Speer Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Joseph Hoyla | Kell Longhorns | Dec 10-9 |
| Lost | Zach Bailey | Milton Eagles | Fall 4:15 |
| 112 Steven Barranca Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Dan Heath | Alpharetta Raiders | Dec |
| Won | Matt Virga | Alpharetta Raiders | Frft |
| Lost | David Teske | Pope Greyhound | Fall 5:41 |
| 112 Preston Hinkel Record: 3- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Keisei Sugahara | Walton Raiders | Fall 0:58 |
| Won | Anthony Hughes | Roswell Hornets | Fall 0:42 |
| Won | Maddie Arena | Alpharetta Raiders | Fall 2:15 |
| Won | David Teske | Pope Greyhound | Frft |
| Lost | Sam Hamadi | Pope Greyhound | Fall 4:45 |
| 119 Nick Salter Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Richard Coates | Milton Eagles | Dec 7-3 |
| Won | Corey Foster | Centennial Knights | Dec 15-12 |
| Won | Mike Reimert | Pope Greyhound | Fall 1:11 |
| Lost | Josh Watkins | Pope Greyhound | Dec 11-9 |
| 119 Bobby Cookson Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Muhammed Akbudheir | Wheeler Wildcats | Dec 7-4 |
| Lost | Corey Foster | Centennial Knights | Fall 4:32 |
| 119 Richard Coates Record: 3- 2 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Nick Salter | Milton Eagles | Dec 7-3 |
| Won | Dylan Cilardo | Centennial Knights | Fall 1:28 |
| Won | Scott Raulerson | Walton Raiders | Dec 5-1 |
| Won | Mike Reimert | Pope Greyhound | Dec 4-0 |
| Lost | Corey Foster | Centennial Knights | Fall 0:58 |
| 125 John Hardie Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Tom Eichenblatt | Pope Greyhound | Fall 3:08 |
| Lost | Dallas Mayhan | Alpharetta Raiders | Dec 9-2 |
| 135 Brandon Steele Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jamez Taylor | Wheeler Wildcats | Fall 5:57 |
| Won | Chip Gallagher | Pope Greyhound | Dec 8-6 |
| Won | Miller Smith | Roswell Hornets | Dec 8-3 |
| 140 George Anagnosto Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Joey Arceiri | Pope Greyhound | Fall 2:46 |
| Won | Diego Bessa | Alpharetta Raiders | Fall 4:55 |
| Won | Mike Roy | Wheeler Wildcats | Fall 0:49 |
| 140 Trey Baron Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Diego Bessa | Alpharetta Raiders | Fall 4:06 |
| Won | Joey Arceiri | Pope Greyhound | Fall 4:00 |
| Lost | Juno Jang | Kell Longhorns | Dec 13-12 |
| 140 Conner Romanelli Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Mike Roy | Wheeler Wildcats | Fall 3:18 |
| Won | Daniel Hellerstedt | Walton Raiders | Fall 2:07 |
| Lost | Diego Bessa | Alpharetta Raiders | Fall 1:35 |
| 145 Mike Kennedy Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kevin McCarthy | Milton Eagles | Dec 6-3 |
| Lost | Antonio Banks | Wheeler Wildcats | Fall 0:19 |
| 145 Kevin McCarthy Record: 4- 0 1st Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Sam Cowart | Roswell Hornets | Dec 5-1 |
| Won | Mike Kennedy | Milton Eagles | Dec 6-3 |
| Won | Aaron McGilvery | Wheeler Wildcats | Dec 11-9 |
| Won | Sam Teeny | Pope Greyhound | Dec 11-5 |
| 152 Cameron Jackson Record: 5- 1 3rd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | John Flading | Walton Raiders | Dec 8-7 (UT) |
| Lost | Hayden Mattinson | Milton Eagles | M-Dec 10-3 |
| Won | Wes Smith | Pope Greyhound | Dec 3-1 |
| Won | Chris Brown | Centennial Knights | Dec 4-1 |
| Won | Josh Chandler | Milton Eagles | Dec 3-0 |
| Won | John Flading | Walton Raiders | Dec 3-0 |
| 152 Josh Chandler Record: 2- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Colin Blackmon | Roswell Hornets | Fall 0:30 |
| Won | Taylor Alfaro | Lassiter Trojans | Fall 1:40 |
| Lost | Andrew Kwateng | Roswell Hornets | Dec 13-10 |
| Lost | Cameron Jackson | Milton Eagles | Dec 3-0 |
| 152 Alex Sohl Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Hayden Mattinson | Milton Eagles | Fall 1:38 |
| Lost | John Flading | Walton Raiders | Fall 0:44 |
| 152 Hayden Mattinson Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Alex Sohl | Milton Eagles | Fall 1:38 |
| Won | Cameron Jackson | Milton Eagles | M-Dec 10-3 |
| Won | Ty Deady | Pope Greyhound | Dec 6-3 |
| Won | Andrew Kwateng | Roswell Hornets | Dec 5-4 |
| 160 Griffen Hoard Record: 2- 2 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | David Adam | Alpharetta Raiders | Dec 5-3 |
| Won | Hartley Chiang | Alpharetta Raiders | Fall 0:53 |
| Won | Jeff Charles | Centennial Knights | Fall 1:10 |
| Lost | Blaze Palmer | Milton Eagles | Dec 3-1 |
| 160 Blaze Palmer Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Alphonso Ballard | Wheeler Wildcats | Fall 0:52 |
| Won | Sal Hogan | Kell Longhorns | Fall 2:34 |
| Won | Ryan Barrett | Roswell Hornets | Fall 0:26 |
| Won | David Adam | Alpharetta Raiders | Fall 3:17 |
| Won | Griffen Hoard | Milton Eagles | Dec 3-1 |
| 171 John Abney Record: 4- 1 4th Place |
| Result | Opponent | School | How |
| Won | Ben Birley | Walton Raiders | Fall 3:12 |
| Lost | Tommy Long | Wheeler Wildcats | Fall 1:07 |
| Won | John Barnett | Alpharetta Raiders | Frft |
| Won | Jon Hager | Alpharetta Raiders | Fall 1:27 |
| Won | Eric Abbott | Milton Eagles | Fall 4:38 |
| Lost | Michael Valero | Kell Longhorns | Frft |
| 171 Eric Abbott Record: 2- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Jon Hager | Alpharetta Raiders | Dec 5-4 |
| Won | Michael Blanchard | Alpharetta Raiders | Fall 2:29 |
| Lost | Curran McMahon | Pope Greyhound | Fall 2:36 |
| Lost | John Abney | Milton Eagles | Fall 4:38 |
| 189 Noah Allen Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Cody Cheek | Lassiter Trojans | Dec 8-4 |
| Lost | Patrick Partain | Roswell Hornets | Fall 1:40 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|