| Kell High School | ||||
| JV Traditional 6-AAAAA 2010 | ||||
| Pope Greyhound - 182.50 Points | ||||
| February 5-6, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 David Teske Record: 2- 1 (NonScorer) |
| Result | Opponent | School | How |
| Won | Adrian Wagman | Pope Greyhound | Fall 1:09 |
| Lost | Dan Heath | Alpharetta Raiders | Dec 4-0 |
| Won | Steven Barranca | Milton Eagles | Fall 5:41 |
| Lost | Preston Hinkel | Milton Eagles | Frft |
| 112 Adrian Wagman Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | David Teske | Pope Greyhound | Fall 1:09 |
| Lost | Sam Kim | Pope Greyhound | Fall 0:21 |
| 112 Andrew Bronson Record: 4- 0 1st Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Matt Robb | Centennial Knights | T-Fall 16-1 |
| Won | Maddie Arena | Alpharetta Raiders | T-Fall 15-0 |
| Won | Dan Heath | Alpharetta Raiders | Dec 11-10 |
| Won | Keisei Sugahara | Walton Raiders | Fall 4:16 |
| 112 Sam Kim Record: 3- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Dan Heath | Alpharetta Raiders | Dec 4-2 |
| Won | Adrian Wagman | Pope Greyhound | Fall 0:21 |
| Won | Monroe Ramsey | Pope Greyhound | Fall 4:08 |
| Won | Justin Marx | Centennial Knights | Fall 3:41 |
| Lost | Dan Heath | Alpharetta Raiders | Dec 4-2 |
| 112 Monroe Ramsey Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Matt Virga | Alpharetta Raiders | Frft |
| Lost | Sam Hamadi | Pope Greyhound | Fall 3:50 |
| Lost | Sam Kim | Pope Greyhound | Fall 4:08 |
| 112 Sam Hamadi Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Monroe Ramsey | Pope Greyhound | Fall 3:50 |
| Lost | Keisei Sugahara | Walton Raiders | Dec 9-5 |
| Won | Preston Hinkel | Milton Eagles | Fall 4:45 |
| Won | Dan Heath | Alpharetta Raiders | M-Dec 10-2 |
| 119 Weston Biga Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Josh Watkins | Pope Greyhound | Fall 1:05 |
| Lost | Corey Foster | Centennial Knights | Fall 0:21 |
| 119 Josh Watkins Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Weston Biga | Pope Greyhound | Fall 1:05 |
| Won | Scott Raulerson | Walton Raiders | Fall 0:42 |
| Won | Muhammed Akbudheir | Wheeler Wildcats | M-Dec 15-2 |
| Won | Nick Salter | Milton Eagles | Dec 11-9 |
| 119 Mike Reimert Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Adam Companion | Alpharetta Raiders | T-Fall 18-3 |
| Lost | Nick Salter | Milton Eagles | Fall 1:11 |
| Lost | Richard Coates | Milton Eagles | Dec 4-0 |
| 125 Tom Eichenblatt Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | John Hardie | Milton Eagles | Fall 3:08 |
| Lost | Preston Markwell | Pope Greyhound | Fall 1:34 |
| Lost | Ty Houck | Pope Greyhound | T-Fall 15-0 |
| 125 Louis Lombardy Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Sam Baez | Lassiter Trojans | Fall 0:25 |
| Lost | Preston Markwell | Pope Greyhound | Dec 11-7 |
| Won | Dallas Mayhan | Alpharetta Raiders | M-Dec 9-0 |
| Won | Ty Houck | Pope Greyhound | Dec 8-2 |
| 125 Preston Markwell Record: 3- 0 1st Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Tom Eichenblatt | Pope Greyhound | Fall 1:34 |
| Won | Louis Lombardy | Pope Greyhound | Dec 11-7 |
| Won | Pate Prins | Wheeler Wildcats | Fall 5:54 |
| 125 Ty Houck Record: 3- 2 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Pate Prins | Wheeler Wildcats | Fall 0:41 |
| Won | Sam Baez | Lassiter Trojans | Fall 3:57 |
| Won | Tom Eichenblatt | Pope Greyhound | T-Fall 15-0 |
| Won | Lane Blumenfeld | Walton Raiders | Dec 4-2 |
| Lost | Louis Lombardy | Pope Greyhound | Dec 8-2 |
| 130 Collin Gory Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Derek Davis | Pope Greyhound | Fall 0:47 |
| Lost | Marshall Falo | Walton Raiders | Fall 1:56 |
| 130 Derek Davis Record: 4- 0 1st Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Collin Gory | Pope Greyhound | Fall 0:47 |
| Won | Taylor Robinson | Lassiter Trojans | Fall 1:05 |
| Won | Benjamin Stork | Kell Longhorns | Fall 0:27 |
| Won | Michael Provow | Alpharetta Raiders | Dec 7-6 |
| 130 Paymon Abedi Record: 0- 0 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Wyzmark Chaves | Wheeler Wildcats | Frft |
| Lost | Danny Bazemore | Roswell Hornets | Frft |
| 135 John Owen Record: 3- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | AJ Pederson | Pope Greyhound | Fall 1:00 |
| Lost | Miller Smith | Roswell Hornets | Dec 9-7 |
| Won | Zack Pioreck | Alpharetta Raiders | Fall 2:54 |
| Won | Andrew Frazier | Walton Raiders | Fall 1:53 |
| Lost | Chip Gallagher | Pope Greyhound | Dec 4-1 |
| 135 AJ Pederson Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | John Owen | Pope Greyhound | Fall 1:00 |
| Lost | Jamez Taylor | Wheeler Wildcats | Fall 1:20 |
| 135 Chip Gallagher Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Joey Flannagan | Centennial Knights | Dec 8-6 |
| Lost | Brandon Steele | Milton Eagles | Dec 8-6 |
| Won | John Owen | Pope Greyhound | Dec 4-1 |
| Won | Jamez Taylor | Wheeler Wildcats | Dec 5-1 |
| 140 Joey Arceiri Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | George Anagnostou | Milton Eagles | Fall 2:46 |
| Lost | Trey Baron | Milton Eagles | Fall 4:00 |
| 145 Sam Teeny Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Antonio Banks | Wheeler Wildcats | Fall 5:48 |
| Won | Ryan Fetzek | Alpharetta Raiders | Fall 1:14 |
| Won | Matt Kenney | Walton Raiders | T-Fall 16-0 |
| Lost | Kevin McCarthy | Milton Eagles | Dec 11-5 |
| 152 Wes Smith Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Andrew Kwateng | Roswell Hornets | Dec 5-3 |
| Lost | Cameron Jackson | Milton Eagles | Dec 3-1 |
| 152 Ty Deady Record: 2- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Chris DeMontigny | Centennial Knights | Fall 1:59 |
| Won | Chris Brown | Centennial Knights | Dec 9-6 |
| Lost | Hayden Mattinson | Milton Eagles | Dec 6-3 |
| Lost | John Flading | Walton Raiders | Dec 5-3 |
| 160 Trevor Stevens Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Hartley Chiang | Alpharetta Raiders | Fall 0:14 |
| Won | Sal Hogan | Kell Longhorns | Fall 2:48 |
| Won | Jeff Charles | Centennial Knights | Fall 1:21 |
| Won | Alphonso Ballard | Wheeler Wildcats | M-Dec 18-4 |
| 171 Curran McMahon Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Ben Hart | Pope Greyhound | Fall 1:34 |
| Won | Eric Abbott | Milton Eagles | Fall 2:36 |
| Won | Tommy Long | Wheeler Wildcats | Fall 2:43 |
| 171 Ben Hart Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | John Barnett | Alpharetta Raiders | Fall 1:25 |
| Lost | Curran McMahon | Pope Greyhound | Fall 1:34 |
| Lost | Ben Birley | Walton Raiders | Fall 2:13 |
| 189 Landon Bonner Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Cody Cheek | Lassiter Trojans | Fall 5:14 |
| Won | Hunter Hill | Roswell Hornets | M-Dec 16-8 |
| Lost | Mike willis | Roswell Hornets | Dec 4-2 |
| 189 Ross Taylor Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Mike willis | Roswell Hornets | Fall 1:37 |
| Lost | Hunter Hill | Roswell Hornets | Fall 4:59 |
| 215 Dan Litton Record: 0- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Josh Danforth | Lassiter Trojans | Fall 3:16 |
| Lost | Hakim Shaid | Wheeler Wildcats | Fall 2:47 |
| 285 Taylor Howard Record: 0- 1 2nd Place |
| Result | Opponent | School | How |
| Lost | Hayward Angellta | Wheeler Wildcats | Fall 2:30 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|