| Kell High School | ||||
| JV Traditional 6-AAAAA 2010 | ||||
| Walton Raiders - 66.50 Points | ||||
| February 5-6, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Ashish Shrestha | 0 | 0- 2 | |
| 112 | Keisei Sugahara | 0 | 3- 1 | 2nd Place |
| 119 | Scott Raulerson | 0 | 1- 2 | |
| 125 | Lane Blumenfeld | 0 | 0- 2 | |
| 130 | Marshall Falo | 0 | 1- 2 | |
| 135 | Andrew Frazier | 0 | 0- 2 | |
| 140 | Daniel Hellerstedt | 0 | 0- 2 | |
| 145 | Matt Kenney | 0 | 1- 2 | |
| 152 | John Flading | 0 | 4- 2 | 4th Place |
| 160 | Eli Schultz | 0 | 0- 2 | |
| 171 | Ben Birley | 3- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|