| Kell High School | ||||
| 2010 Varsity 6-AAAAA | ||||
| Team Place Winners: Walton | ||||
| February 5-6, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 103 | Daniel Whitehead | 3- 1 | 3rd | |
| 112 | Mitchell Lax | 2- 2 | 4th | |
| 119 | Matt Rainey | 1- 3 | 6th | |
| 125 | Anirudh Ramesh | 1- 3 | 6th | |
| 135 | Max Fisher | 2- 3 | 6th | |
| 275 | Brad Noble | 3- 0 | 1st |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|