| Kell High School | ||||
| 2010 Varsity 6-AAAAA | ||||
| Centennial | ||||
| February 5-6, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Bryant Hughes | 2- 2 | |
| 119 | Brian St. James | 3- 0 | |
| 125 | Cole Forester | 3- 1 | |
| 130 | Chris Sealy | 1- 2 | |
| 135 | Cody Dawson | 2- 2 | |
| 140 | Derek Enriquez | 2- 1 | |
| 145 | Ryan Ballard | 2- 2 | |
| 152 | Devlin Bolton | 2- 2 | |
| 160 | Chris Versteeg | 3- 1 | |
| 171 | Jeffrey Edmonds | 2- 2 | |
| 189 | Bryan Savage | 3- 2 | |
| 215 | Ryan Malone | 2- 1 | |
| 275 | Vincent Calhoun | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|