| Kell High School | ||||
| 2010 Varsity 6-AAAAA | ||||
| Kell | ||||
| February 5-6, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Mustafa Ali | 0- 3 | |
| 112 | Ryan Mullally | 1- 3 | |
| 119 | Steven Summey | 3- 1 | |
| 125 | Alec Stringer | 2- 2 | |
| 130 | Michael Lattizori | 2- 2 | |
| 135 | Andrew Stringer | 2- 1 | |
| 140 | Jake Jensen | 4- 2 | |
| 145 | Benjie Grifenhagen | 0- 2 | |
| 152 | Matt McCrory | 2- 1 | |
| 160 | Yousef Ali | 2- 2 | |
| 171 | Paul Amend | 3- 1 | |
| 189 | Michael Abraham | 3- 0 | |
| 215 | Zach Wade | 1- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|