| Kell High School | ||||
| 2010 Varsity 6-AAAAA | ||||
| Lassiter | ||||
| February 5-6, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Paul Pelletier | 2- 0 | |
| 112 | Marcus Wiggins | 0- 2 | |
| 119 | Ryan Shields | 1- 2 | |
| 125 | Zac Daly | 2- 2 | |
| 130 | Acton Pifer | 3- 0 | |
| 140 | Scott Marmoll | 2- 2 | |
| 145 | Caleb Beaver | 2- 3 | |
| 152 | Matt Burchfield | 1- 2 | |
| 160 | Patrick Shields | 1- 3 | |
| 171 | Dillon Dupree | 3- 0 | |
| 189 | Brian Dopson | 2- 2 | |
| 215 | David Pedersen | 2- 2 | |
| 275 | Cedric Stadom | 3- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|