| Kell High School | ||||
| 2010 Varsity 6-AAAAA | ||||
| Wrestlers: 275 | ||||
| February 5-6, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Brad Noble | Walton | 3- 0 | 100.00 | |
| Cedric Stadom | Lassiter | 3- 1 | 75.00 | |
| Thomas O'Reilly | Pope | 2- 1 | 66.67 | |
| Anthony Wells | Wheeler | 2- 2 | 50.00 | |
| Brad Benjamin | Milton | 2- 2 | 50.00 | |
| Alex Porter | Roswell | 1- 3 | 25.00 | |
| Marquis McGee | Campbell | 25.00 | ||
| Vincent Calhoun | Centennial | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|