| Kell High School | ||||
| 2010 Varsity 6-AAAAA | ||||
| Results: 112 | ||||
| February 5-6, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jake Martin | Roswell | Fall | Jacob Danowitz | Alpharetta | :50 |
| Mitchell Lax | Walton | Fall | John Beasley | Campbell | 2;16 |
| Cameron Munsey | Pope | Fall | Marcus Wiggins | Lassiter | 1:25 |
| Phillip Anderson | Milton | Fall | Ryan Mullally | Kell | 1:30 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jake Martin | Roswell | Dec | Mitchell Lax | Walton | 6-0 |
| Phillip Anderson | Milton | Dec | Cameron Munsey | Pope | 3-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Ryan Mullally | Kell | M-Dec | Marcus Wiggins | Lassiter | 11-0 |
| Jacob Danowitz | Alpharetta | Fall | John Beasley | Campbell | 1:10 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Mitchell Lax | Walton | Fall | Ryan Mullally | Kell | :43 |
| Cameron Munsey | Pope | M-Dec | Jacob Danowitz | Alpharetta | 11-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jacob Danowitz | Alpharetta | Fall | Ryan Mullally | Kell | 3:49 |
| Cameron Munsey | Pope | Dec | Mitchell Lax | Walton | 2-1 |
| Jake Martin | Roswell | Dec | Phillip Anderson | Milton | 8-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|