| Kell High School | ||||
| 2010 Varsity 6-AAAAA | ||||
| Milton - 154.00 Points Ded: 1.00 | ||||
| February 5-6, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Blake Collins | 0- 2 | ||
| 112 | Phillip Anderson | 2- 1 | 2nd Place | |
| 119 | Tim Hewatt | 2- 2 | 4th Place | |
| 125 | Chris Arnold | 0- 2 | ||
| 130 | Blake Roytek | 3- 1 | 3rd Place | |
| 135 | Matt Gilkenson | 4- 1 | 3rd Place | |
| 140 | Eddie Pointdujour | 3- 1 | 3rd Place | |
| 145 | Matt Schneider | 3- 0 | 1st Place | |
| 152 | Eric Brovont | 3- 1 | 3rd Place | |
| 160 | Phillip Speer | 2- 2 | 5th Place | |
| 171 | Daniel Neer | 1- 2 | ||
| 189 | Aaron Martin | 3- 1 | 3rd Place | |
| 215 | Matt Mannino | 3- 1 | 3rd Place | |
| 275 | Brad Benjamin | 2- 2 | 5th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|