| Kell High School | ||||
| 2010 Varsity 6-AAAAA | ||||
| Walton - 56.50 Points | ||||
| February 5-6, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Daniel Whitehead | 3- 1 | 3rd Place | |
| 112 | Mitchell Lax | 2- 2 | 4th Place | |
| 119 | Matt Rainey | 1- 3 | 6th Place | |
| 125 | Anirudh Ramesh | 1- 3 | 6th Place | |
| 135 | Max Fisher | 2- 3 | 6th Place | |
| 140 | Zach Meynard | 0- 2 | ||
| 145 | Sam Eller | 1- 2 | ||
| 160 | Zach Pope | 1- 2 | ||
| 171 | Robert Rossi | 0- 2 | ||
| 189 | Brooks Tilley | 0- 2 | ||
| 275 | Brad Noble | 3- 0 | 1st Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|