| Kell High School | ||||
| 2010 Varsity 6-AAAAA | ||||
| Wheeler - 62.00 Points | ||||
| February 5-6, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 125 | Scotty Saunders | 2- 2 | ||
| 130 | Jacob Moxley | 1- 2 | ||
| 135 | Tony Bailey | 2- 2 | 4th Place | |
| 140 | Matt Davis | 0- 2 | ||
| 145 | Lyosha Bennett | 0- 2 | ||
| 152 | Daniel Williams | 1- 2 | 6th Place | |
| 160 | Peter Moot | 2- 1 | 2nd Place | |
| 171 | Gustavo Silva | 1- 3 | 6th Place | |
| 189 | Chris Long | 0- 2 | ||
| 215 | Sam Izadi | 2- 2 | 4th Place | |
| 275 | Anthony Wells | 2- 2 | 4th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|