You are hereKell Longhorn Wrestling Booster Club / Booster Club By-Laws / P & L, 12, 2009
P & L, 12, 2009
12/10/09
Accrual Basis
Kell Wrestling123
Profit & Loss by Class
October 1 through December 7, 2009
| High School | Junior Program | TOTAL | |||
| Ordinary Income/Expense | |||||
| Income | |||||
| Donations | 63.25 | 0.00 | 63.25 | ||
| Fundraiser - | 1,175.00 | 0.00 | 1,175.00 | ||
| Membership Dues High School | 18,480.00 | 5,850.00 | 24,330.00 | ||
| Smoothies High School | 165.90 | 0.00 | 165.90 | ||
| Spirit Wear Sales | 590.00 | 15.00 | 605.00 | ||
| Total Income | 20,474.15 | 5,865.00 | 26,339.15 | ||
| Expense | |||||
| Body Fat Tests | 50.00 | 0.00 | 50.00 | ||
| Charter | 199.20 | 0.00 | 199.20 | ||
| Ice Maker Purchase | 360.00 | 0.00 | 360.00 | ||
| Middle School Dance | 257.22 | 0.00 | 257.22 | ||
| Parents Meetings | 188.79 | 0.00 | 188.79 | ||
| Pay Pal | 0.00 | 57.04 | 57.04 | ||
| Travel | 19.00 | 0.00 | 19.00 | ||
| Website | 70.80 | 0.00 | 70.80 | ||
| Work Off Dues | 1,605.00 | 0.00 | 1,605.00 | ||
| Total Expense | 2,750.01 | 57.04 | 2,807.05 | ||
| Net Ordinary Income | 17,724.14 | 5,807.96 | 23,532.10 | ||
| Net Income | 17,724.14 | 5,807.96 | 23,532.10 | ||

