You are hereHigh School Program / Varsity Wrestling Schedule & Results
Varsity Wrestling Schedule & Results
| Date | Time | Event | Result | Notes |
| 11/21/09 | 9:00 | South Cobb Duals @ South Cobb | ||
| Woodstock High School | W 56-24 | |||
| N Atlanta High School | W 54-23 | |||
| Paulding County High School | W 49-9 | |||
| Armuchee School | W 60-18 | |||
| Fayette County High School | L 28-35 | |||
| 11/24/09 | 9:00 | Hillgrove Duals @ Hillgrove | ||
| Hillgrove High School | L 36-37 | |||
| Woodstock High School | W 50-28 | |||
| Etowah High School | W 39-36 | |||
| Pope High School | L 9-63 | |||
| 12/02/09 | 6:00 | Alpharetta/Milton @ Milton | ||
| Alpharetta High School | W 60-13 | |||
| Milton High School | L 31-45 | |||
| 12/05/09 | 9:00 | Carpet Classic @Dalton | 8th Place Overall | |
| 12/09/09 | 6:00 | Walton/Roswell @ Roswell | ||
| Walton High School | W 56-15 | |||
| Roswell High School | L 33-38 | |||
| 12/12/09 | 9:00 | Sawnee Mtn Duals @ Central Forsyth | ||
| Cass High School | L 29-38 | |||
| Walton High School | W 46-18 | |||
| Jefferson High School | L 18-52 | |||
| North Forsyth High School | L 33-35 | |||
| Forsyth Central High School | W 42-30 | |||
| 12/18/09 | 5:30 | Mowhawk Invitational @ North Cobb | 1st Team | |
| 1/1/10 | 4:00 | Wildcat Invitational @ Valdosta | 3rd place overall | |
| 1/6/10 | 6:00 | Pope @ Pope | L 24-42 | |
| 1/11/10 | Area Duals @ Centennial | |||
| Walton High School | W 44-27 | |||
| Milton High School | L 23-30 | |||
| Campbell High School | W 72-3 | |||
| Lassiter High School | W 38-32 | |||
| 1/13/10 | 5:30 | Wheeler/Campbell @ Home | ||
| Campbell | W 84-0 | |||
| Wheeler | W 52-18 | |||
| 1/20/10 | 6:00 | Lassiter @ Home | W 48-25 | |
| 1/22/10 | 5:00 | Cobb County Tournament @ Sprayberry | 5th Place |
|
| 119 | Steven Summey | 3rd Place | ||
| 125 | Alec Stringer | 4th Place | ||
| 130 | Michael Lattizori | 4th Place | ||
| 135 | Andrew Stringer | 4th Place | ||
| 152 | Matt McCrory | 4th Place | ||
| 171 | Paul Amend |
3rd Place | ||
| 189 | Michael Abraham | 3rd Place | ||
| 1/27/10 | 6:00 | Centennial | ||
| 1/29/10 | 5:00 | Burnt Mountain Classic @ Pickens County | Cancelled | |
| 1/29/10 | 6:00 | Creekview @ Creekview (unofficial) | W 48-12 | |
|
2/5/10 - 2/6/10 |
5:00 | Area Tournament @ Home | ||
| 2/12/10 - 2/13/10 | TBA | AAAAA Sectional Tournament @ Tift County High School | ||
| 2/18/10 - 2/20/10 | TBA | Varsity State Tournament @ Gwinnett Center | ||